| Property | Type | Description | Editable |
|---|---|---|---|
| id | Int | Goal Id | No |
| type | string | Goal Type Valid values include Note:Please take caution while changing type, it might impact the data collection | Yes |
| name | string | Goal Name | Yes |
| isPrimary | boolean | Flag which signifies if the goal is primary goal or not | No |
| urls | Nested Object | Contains the url related information on which goal will be triggered. See Campaign resource for more details on this | Yes |
| cssSelectors | list | Goal path | |
| cssSelector.0 | string | selector path | Yes |
| isCreatedInEditor | boolean | Flag if the goal was created in editor or not | No |
Note:urls is not required for
engagementtype goal
Note:Multiple cssSelectors should be added as array values, like ["selector1, selector2"]